About : Past Results

Top finishers for the 2011 Dunwoody Soap Box Derby (held on June 4, 2011):
Stock:
| Place | Driver | Sponsor |
| 1st | Henry Guynn | Mellow Mushroom |
| 2nd | Connor Mark | |
| 3rd | Arturo Lopez |
Super Stock:
| Place | Driver | Sponsor |
| 1st | Drew Exley | Akins Auto |
| 2nd | Jack Stutz | |
| 3rd | Evan Schmitz |
Super Kids:
| Place | Drivers | Sponsor |
| 1st | Robbie Marra & Drew Caso |
Top finishers for the 2010 Dunwoody Soap Box Derby (held on June 5, 2010):
Stock:
| Place | Driver | Sponsor |
| 1st | Alexandra Daley | Kiwanis Club |
| 2nd | Henry Guynn | USA Test Prep |
| 3rd | Liam Harris | Dunwoody Homeowners Association |
Super Stock:
| Place | Driver | Sponsor |
| 1st | Ansley Christensen | Bull Dog Movers |
| 2nd | Lian Daley | Pet Med Plus |
| 3rd | Trent Rabern | Just Trash It! |
Sportsmanship Award: Jenah Clarkson
Here are the top finishers for the 2009 Dunwoody Northeast Georgia Soap Box Derby (held on May 30, 2009):
Stock:
| Place | Driver | Car # | Sponsor |
| 1st | Trenton Rabern | 109 | Mike Rabern |
| 2nd | Cassidy Wright | 103 | Dunwoody Police Department |
| 3rd | Morgan Croft | 110 | No Possum Consulting |
Super Stock:
| Place | Driver | Car # | Sponsor |
| 1st | Tremaine Davis | 208 | Mike Rabern |
| 2nd | Anna Herzler | 203 | RS Motorwerks |
| 3rd | Oliver Ni | 214 | Bulldog Movers |
Good Sportsmanship Award: Anna Herzler
